Data changelog
Dataset state: 244,963 active well records · statistics last computed 2026-09-22. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-22 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 418 non-county rows skipped (1.5s) |
| 2026-09-21 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 418 non-county rows skipped (1.7s) |
| 2026-09-21 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 418 non-county rows skipped (1.7s) |
| 2026-09-14 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 418 non-county rows skipped (1.8s) |
| 2026-09-14 | newmexico-wells/ingest | coverage: 244313 coords, 244712 depth, 195869 depth-to-water, 150637 yield, 244545 county, 244918 owner, 225983 date (115.7s) |
| 2026-08-24 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 344 non-county rows skipped (1.3s) |
| 2026-08-17 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 344 non-county rows skipped (1.3s) |
| 2026-08-17 | newmexico-wells/ingest | coverage: 196593 coords, 196395 depth, 157619 depth-to-water, 120615 yield, 196249 county, 196553 owner, 181706 date (108.1s) |
| 2026-08-16 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 344 non-county rows skipped (1.3s) |
| 2026-08-16 | newmexico-wells/ingest | coverage: 196593 coords, 196395 depth, 157619 depth-to-water, 120615 yield, 196249 county, 196553 owner, 181706 date (87.0s) |
| 2026-08-15 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 344 non-county rows skipped (1.3s) |
| 2026-08-15 | newmexico-wells/ingest | coverage: 196593 coords, 196395 depth, 157619 depth-to-water, 120615 yield, 196249 county, 196553 owner, 181706 date (72.9s) |
| 2026-08-15 | newmexico-wells/stats | stats computed for 33 NM counties (of 33) + statewide; 344 non-county rows skipped (1.3s) |
| 2026-08-15 | newmexico-wells/ingest | coverage: 196593 coords, 196395 depth, 157619 depth-to-water, 120615 yield, 196249 county, 196553 owner, 181706 date (70.0s) |
Corrections to published statistics are also logged here when they occur.